METAL Range
RL54 - ALUMINIUM OXIDE WHEELS
These are used on portable or stationary grinders for applications on stainless steel, mild steel, special alloys, and non-ferrous metals. They are fitted on the grinder shaft using a pair of reduction flanges.
| mm | Development mm | Width mm | Rolls m | Joint | Thickness mm | Lenght m | Lenght mm | Bores | Bore mm | Bore | Coupling | Hardness | Shaft mm | Shape | Abrasive sides | Grits | Degree | Description | Wheel bore mm | Bores available mm | Reduced bores available mm | Packaging | Indicated for: | Indicated for articles | Indicated for wheels mm | To use with discs | Max RPM | Best RPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 280 240 220 180 150 120 100 80 60 50 40 | |||||||||||||||||||||||||||||
| RL54-E | 165 | 30 | 54 |  | 320 280 240 220 180 150 120 100 80 60 50 40 | 5 | 5700 | ||||||||||||||||||||||
| RL54-F | 165 | 50 | 54 |  | 320 280 240 220 180 150 120 100 80 60 50 40 | 3 | 5700 | ||||||||||||||||||||||
| RL54-L | 200 | 50 | 54 |  | 320 280 240 220 180 150 120 100 80 60 50 40 | 3 | 4700 | ||||||||||||||||||||||
| RL54-H | 250 | 50 | 101 |  | 320 280 240 220 180 150 120 100 80 60 50 | 3 | 3800 | ||||||||||||||||||||||
| RL54-M | 300 | 50 | 101 |  | 320 240 220 180 150 120 100 80 60 50 | 3 | 3100 | ||||||||||||||||||||||
| RL54-O | 300 | 75 | 101 |  | 320 240 220 180 150 120 100 80 60 50 | 2 | 3100 | 
